Age | Commit message (Collapse) | Author |
|
the make build system can do this too.
Change-Id: I8c07d159cab54a8749c50dc33615f60bd251a86d
|
|
Change-Id: I149892bf081e1569d7786f085e890bc3d2eb50e5
|
|
Change-Id: I93384ec774d1945a649f6aaf7cd967c3fb7197f9
|
|
Change-Id: I7c30690e5763d095cf7444333f7b687509051c5f
|
|
Without this, the Meson setup won't bail out if nlohmann_json is
missing, leading to subpar DX (and maybe worse, but I'm not entirely
sure).
Change-Id: I5913111060226b540dcf003257c99a08e84da0de
|
|
one headers (args/root.hh) was simply missing, and the generated headers
were not installed. not all of them *should* be installed either, only a
select few (and sadly this needs a custom target for each one, it seems)
Change-Id: I37b25517895d0e5e521abc1202fa65624de57ed1
|
|
|
|
|
|
This is UB, we should not be doing it, and we can cheaply turn it into
crashes reliably. We would much rather have crashes than the program
doing something silly.
Benchmarks, but i wonder if they are nonsense because they get identical
times across compilers?!
| Command | Mean [ms] | Min [ms] | Max [ms] | Relative |
|:---|---:|---:|---:|---:|
| `result-clang/bin/nix eval -f ../nixpkgs/pkgs/development/haskell-modules/hackage-packages.nix` | 375.5 ± 24.0 | 353.8 | 408.8 | 1.00 |
| `result-gcc/bin/nix eval -f ../nixpkgs/pkgs/development/haskell-modules/hackage-packages.nix` | 407.9 ± 26.0 | 385.1 | 449.5 | 1.09 ± 0.10 |
| `result-clangsan/bin/nix eval -f ../nixpkgs/pkgs/development/haskell-modules/hackage-packages.nix` | 382.2 ± 26.6 | 354.9 | 419.0 | 1.02 ± 0.10 |
| `result-gccsan/bin/nix eval -f ../nixpkgs/pkgs/development/haskell-modules/hackage-packages.nix` | 408.6 ± 24.6 | 384.5 | 441.9 | 1.09 ± 0.10 |
| Command | Mean [s] | Min [s] | Max [s] | Relative |
|:---|---:|---:|---:|---:|
| `result-clang/bin/nix search --no-eval-cache github:nixos/nixpkgs/e1fa12d4f6c6fe19ccb59cac54b5b3f25e160870 hello` | 17.199 ± 0.167 | 16.930 | 17.499 | 1.01 ± 0.01 |
| `result-gcc/bin/nix search --no-eval-cache github:nixos/nixpkgs/e1fa12d4f6c6fe19ccb59cac54b5b3f25e160870 hello` | 17.409 ± 0.126 | 17.242 | 17.633 | 1.02 ± 0.01 |
| `result-clangsan/bin/nix search --no-eval-cache github:nixos/nixpkgs/e1fa12d4f6c6fe19ccb59cac54b5b3f25e160870 hello` | 17.080 ± 0.137 | 16.879 | 17.350 | 1.00 |
| `result-gccsan/bin/nix search --no-eval-cache github:nixos/nixpkgs/e1fa12d4f6c6fe19ccb59cac54b5b3f25e160870 hello` | 17.396 ± 0.160 | 17.131 | 17.660 | 1.02 ± 0.01 |
| Command | Mean [s] | Min [s] | Max [s] | Relative |
|:---|---:|---:|---:|---:|
| `result-clang/bin/nix eval --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 6.267 ± 0.069 | 6.197 | 6.415 | 1.02 ± 0.01 |
| `result-gcc/bin/nix eval --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 6.232 ± 0.045 | 6.180 | 6.311 | 1.01 ± 0.01 |
| `result-clangsan/bin/nix eval --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 6.162 ± 0.020 | 6.133 | 6.196 | 1.00 |
| `result-gccsan/bin/nix eval --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 6.229 ± 0.031 | 6.199 | 6.289 | 1.01 ± 0.01 |
| Command | Mean [s] | Min [s] | Max [s] | Relative |
|:---|---:|---:|---:|---:|
| `GC_INITIAL_HEAP_SIZE=10g result-clang/bin/nix eval --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 4.683 ± 0.044 | 4.630 | 4.761 | 1.00 |
| `GC_INITIAL_HEAP_SIZE=10g result-gcc/bin/nix eval --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 4.750 ± 0.041 | 4.680 | 4.812 | 1.01 ± 0.01 |
| `GC_INITIAL_HEAP_SIZE=10g result-clangsan/bin/nix eval --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 4.703 ± 0.040 | 4.640 | 4.760 | 1.00 ± 0.01 |
| `GC_INITIAL_HEAP_SIZE=10g result-gccsan/bin/nix eval --raw --impure --expr 'with import <nixpkgs/nixos> {}; system'` | 4.766 ± 0.037 | 4.727 | 4.844 | 1.02 ± 0.01 |
Change-Id: I616ca3eab670317587d47b41870d8ac963c019ae
|
|
We don't apply any patches to it, and vendoring it locks users into
bugs (it hasn't been updated since its introduction in late 2021).
Closes https://git.lix.systems/lix-project/lix/issues/164
Change-Id: Ied071c841fc30b0dfb575151afd1e7f66970fdb9
|
|
Functional tests can be run with
`meson test -C build --suite installcheck`.
Notably, functional tests must be run *after* running `meson install`
(Lix's derivation runs the installcheck suite in installCheckPhase so it
does this correctly), due to some quirks between Meson and the testing
system.
As far as I can tell the functional tests are meant to be run after
installing anyway, but unfortunately I can't transparently make
`meson test --suite installcheck` depend on the install targets.
The script that runs the functional tests, meson/run-test.py, checks
that `meson install` has happened and fails fast with a (hopefully)
helpful error message if any of the functional tests are run before
installing.
TODO: this change needs reflection in developer documentation
Change-Id: I8dcb5fdfc0b6cb17580973d24ad930abd57018f6
|
|
I didn't enable this by default for clang due to making the build time
10% worse or so. Unfortunate, but tbh devs for whom 10% of build time is
not *that* bad should probably simply enable this.
Change-Id: I8d1e5b6f3f76c649a4e2f115f534f7f97cee46e6
|
|
Unit tests can be run with `meson test -C build --suite check`.
`--suite check` is optional, as right now that's the only test suite,
but when functional tests are added those will be in a separate suite.
Change-Id: I7f22f1cde4b489b3cdb5f9a36a544f0c409fcc1f
|
|
This commit adds several meson.build, which successfully build and
install Lix executables, libraries, and headers. Meson does not yet
build docs, Perl bindings, or run tests, which will be added in
following commits. As such, this commit does not remove the existing
build system, or make it the default, and also as such, this commit has
several FIXMEs and TODOs as notes for what should be done before the
existing autoconf + make buildsystem can be removed and Meson made the
default. This commit does not modify any source files.
A Meson-enabled build is also added as a Hydra job, and to
`nix flake check`.
Change-Id: I667c8685b13b7bab91e281053f807a11616ae3d4
|