aboutsummaryrefslogtreecommitdiff
path: root/examples/render-bsp/data/test.map
blob: 9f4915feafa7c336617668ab68288f73b0a9e5a5 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
// Generated by Q3Map2 (ydnar) -convert -format map
// entity 0
{
	"classname" "worldspawn"
	"_q3map2_cmdline" "-meta; -vis -saveprt; -light -fast -filter"
	"_q3map2_version" "2.5.17n-git-7d2c6f1a"

	// brush 0
	{
		( -192.000 0.000 0.000 ) ( -192.000 256.000 0.000 ) ( -192.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 192.000 0.000 0.000 ) ( 192.000 -256.000 0.000 ) ( 192.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -208.000 0.000 ) ( 0.000 -208.000 -256.000 ) ( -256.000 -208.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 176.000 0.000 ) ( 0.000 176.000 256.000 ) ( -256.000 176.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -192.000 176.000 256.000 ) ( -192.000 -208.000 256.000 ) ( 192.000 -208.000 256.000 ) skies/toxicskydim 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
		( 0.000 0.000 320.000 ) ( 256.000 0.000 320.000 ) ( 0.000 -256.000 320.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 1
	{
		( 192.000 -208.000 256.000 ) ( 192.000 -208.000 192.000 ) ( 192.000 176.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
		( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -208.000 0.000 ) ( 0.000 -208.000 -256.000 ) ( -256.000 -208.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 176.000 0.000 ) ( 0.000 176.000 256.000 ) ( -256.000 176.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 192.000 176.000 192.000 ) ( 192.000 -208.000 192.000 ) ( 256.000 -208.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
		( 0.000 0.000 256.000 ) ( 256.000 0.000 256.000 ) ( 0.000 -256.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 2
	{
		( -192.000 0.000 0.000 ) ( -192.000 256.000 0.000 ) ( -192.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -272.000 0.000 ) ( 0.000 -272.000 -256.000 ) ( -256.000 -272.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -192.000 -208.000 256.000 ) ( -192.000 -208.000 192.000 ) ( 256.000 -208.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
		( -192.000 -208.000 192.000 ) ( -192.000 -272.000 192.000 ) ( 256.000 -272.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
		( 0.000 0.000 256.000 ) ( 256.000 0.000 256.000 ) ( 0.000 -256.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 3
	{
		( -256.000 0.000 0.000 ) ( -256.000 256.000 0.000 ) ( -256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -192.000 176.000 256.000 ) ( -192.000 176.000 192.000 ) ( -192.000 -272.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 -0.00000000 0.50000000 0.50000000 0 0 0
		( 0.000 -272.000 0.000 ) ( 0.000 -272.000 -256.000 ) ( -256.000 -272.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 176.000 0.000 ) ( 0.000 176.000 256.000 ) ( -256.000 176.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -256.000 176.000 192.000 ) ( -256.000 -272.000 192.000 ) ( -192.000 -272.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
		( 0.000 0.000 256.000 ) ( 256.000 0.000 256.000 ) ( 0.000 -256.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 4
	{
		( -256.000 0.000 0.000 ) ( -256.000 256.000 0.000 ) ( -256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 256.000 176.000 256.000 ) ( 256.000 176.000 192.000 ) ( -256.000 176.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 -0.00000000 0.50000000 0.50000000 0 0 0
		( 0.000 240.000 0.000 ) ( 0.000 240.000 256.000 ) ( -256.000 240.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -256.000 240.000 192.000 ) ( -256.000 176.000 192.000 ) ( 256.000 176.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
		( 0.000 0.000 256.000 ) ( 256.000 0.000 256.000 ) ( 0.000 -256.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 5
	{
		( -256.000 0.000 0.000 ) ( -256.000 256.000 0.000 ) ( -256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -336.000 0.000 ) ( 0.000 -336.000 -256.000 ) ( -256.000 -336.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -256.000 -272.000 192.000 ) ( -256.000 -272.000 -256.000 ) ( 256.000 -272.000 -256.000 ) base_wall/bluemetal2 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
		( 0.000 0.000 -256.000 ) ( -256.000 0.000 -256.000 ) ( 0.000 -256.000 -256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 192.000 ) ( 256.000 0.000 192.000 ) ( 0.000 -256.000 192.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 6
	{
		( -256.000 0.000 0.000 ) ( -256.000 256.000 0.000 ) ( -256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 256.000 240.000 192.000 ) ( 256.000 240.000 -256.000 ) ( -256.000 240.000 -256.000 ) base_wall/bluemetal2 0.00000000 0.00000000 -0.00000000 0.50000000 0.50000000 0 0 0
		( 0.000 304.000 0.000 ) ( 0.000 304.000 256.000 ) ( -256.000 304.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -256.000 ) ( -256.000 0.000 -256.000 ) ( 0.000 -256.000 -256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 192.000 ) ( 256.000 0.000 192.000 ) ( 0.000 -256.000 192.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 7
	{
		( -320.000 0.000 0.000 ) ( -320.000 256.000 0.000 ) ( -320.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -256.000 240.000 192.000 ) ( -256.000 240.000 -256.000 ) ( -256.000 -272.000 -256.000 ) base_wall/bluemetal2 0.00000000 0.00000000 -0.00000000 0.50000000 0.50000000 0 0 0
		( 0.000 -272.000 0.000 ) ( 0.000 -272.000 -256.000 ) ( -256.000 -272.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 240.000 0.000 ) ( 0.000 240.000 256.000 ) ( -256.000 240.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -256.000 ) ( -256.000 0.000 -256.000 ) ( 0.000 -256.000 -256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 192.000 ) ( 256.000 0.000 192.000 ) ( 0.000 -256.000 192.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 8
	{
		( 256.000 -272.000 192.000 ) ( 256.000 -272.000 -256.000 ) ( 256.000 240.000 -256.000 ) base_wall/bluemetal2 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
		( 320.000 0.000 0.000 ) ( 320.000 -256.000 0.000 ) ( 320.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -272.000 0.000 ) ( 0.000 -272.000 -256.000 ) ( -256.000 -272.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 240.000 0.000 ) ( 0.000 240.000 256.000 ) ( -256.000 240.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -256.000 ) ( -256.000 0.000 -256.000 ) ( 0.000 -256.000 -256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 192.000 ) ( 256.000 0.000 192.000 ) ( 0.000 -256.000 192.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 9
	{
		( -256.000 0.000 0.000 ) ( -256.000 256.000 0.000 ) ( -256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -272.000 0.000 ) ( 0.000 -272.000 -256.000 ) ( -256.000 -272.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 240.000 0.000 ) ( 0.000 240.000 256.000 ) ( -256.000 240.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -320.000 ) ( -256.000 0.000 -320.000 ) ( 0.000 -256.000 -320.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -256.000 -272.000 -256.000 ) ( -256.000 240.000 -256.000 ) ( 256.000 240.000 -256.000 ) base_floor/clang_floor2 0.00000000 0.00000000 -0.00000000 0.50000000 0.50000000 0 0 0
	}

}

// entity 1
{
	"classname" "info_player_start"
	"origin" "-8.000000 -6.000000 15.000000"

}