aboutsummaryrefslogtreecommitdiff
path: root/examples/render-bsp/data/test.map
diff options
context:
space:
mode:
Diffstat (limited to 'examples/render-bsp/data/test.map')
-rw-r--r--examples/render-bsp/data/test.map116
1 files changed, 0 insertions, 116 deletions
diff --git a/examples/render-bsp/data/test.map b/examples/render-bsp/data/test.map
deleted file mode 100644
index 9f4915f..0000000
--- a/examples/render-bsp/data/test.map
+++ /dev/null
@@ -1,116 +0,0 @@
-// Generated by Q3Map2 (ydnar) -convert -format map
-// entity 0
-{
- "classname" "worldspawn"
- "_q3map2_cmdline" "-meta; -vis -saveprt; -light -fast -filter"
- "_q3map2_version" "2.5.17n-git-7d2c6f1a"
-
- // brush 0
- {
- ( -192.000 0.000 0.000 ) ( -192.000 256.000 0.000 ) ( -192.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 192.000 0.000 0.000 ) ( 192.000 -256.000 0.000 ) ( 192.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 -208.000 0.000 ) ( 0.000 -208.000 -256.000 ) ( -256.000 -208.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 176.000 0.000 ) ( 0.000 176.000 256.000 ) ( -256.000 176.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( -192.000 176.000 256.000 ) ( -192.000 -208.000 256.000 ) ( 192.000 -208.000 256.000 ) skies/toxicskydim 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
- ( 0.000 0.000 320.000 ) ( 256.000 0.000 320.000 ) ( 0.000 -256.000 320.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- }
-
- // brush 1
- {
- ( 192.000 -208.000 256.000 ) ( 192.000 -208.000 192.000 ) ( 192.000 176.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
- ( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 -208.000 0.000 ) ( 0.000 -208.000 -256.000 ) ( -256.000 -208.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 176.000 0.000 ) ( 0.000 176.000 256.000 ) ( -256.000 176.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 192.000 176.000 192.000 ) ( 192.000 -208.000 192.000 ) ( 256.000 -208.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
- ( 0.000 0.000 256.000 ) ( 256.000 0.000 256.000 ) ( 0.000 -256.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- }
-
- // brush 2
- {
- ( -192.000 0.000 0.000 ) ( -192.000 256.000 0.000 ) ( -192.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 -272.000 0.000 ) ( 0.000 -272.000 -256.000 ) ( -256.000 -272.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( -192.000 -208.000 256.000 ) ( -192.000 -208.000 192.000 ) ( 256.000 -208.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
- ( -192.000 -208.000 192.000 ) ( -192.000 -272.000 192.000 ) ( 256.000 -272.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
- ( 0.000 0.000 256.000 ) ( 256.000 0.000 256.000 ) ( 0.000 -256.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- }
-
- // brush 3
- {
- ( -256.000 0.000 0.000 ) ( -256.000 256.000 0.000 ) ( -256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( -192.000 176.000 256.000 ) ( -192.000 176.000 192.000 ) ( -192.000 -272.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 -0.00000000 0.50000000 0.50000000 0 0 0
- ( 0.000 -272.000 0.000 ) ( 0.000 -272.000 -256.000 ) ( -256.000 -272.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 176.000 0.000 ) ( 0.000 176.000 256.000 ) ( -256.000 176.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( -256.000 176.000 192.000 ) ( -256.000 -272.000 192.000 ) ( -192.000 -272.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
- ( 0.000 0.000 256.000 ) ( 256.000 0.000 256.000 ) ( 0.000 -256.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- }
-
- // brush 4
- {
- ( -256.000 0.000 0.000 ) ( -256.000 256.000 0.000 ) ( -256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 256.000 176.000 256.000 ) ( 256.000 176.000 192.000 ) ( -256.000 176.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 -0.00000000 0.50000000 0.50000000 0 0 0
- ( 0.000 240.000 0.000 ) ( 0.000 240.000 256.000 ) ( -256.000 240.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( -256.000 240.000 192.000 ) ( -256.000 176.000 192.000 ) ( 256.000 176.000 192.000 ) base_floor/concrete 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
- ( 0.000 0.000 256.000 ) ( 256.000 0.000 256.000 ) ( 0.000 -256.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- }
-
- // brush 5
- {
- ( -256.000 0.000 0.000 ) ( -256.000 256.000 0.000 ) ( -256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 -336.000 0.000 ) ( 0.000 -336.000 -256.000 ) ( -256.000 -336.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( -256.000 -272.000 192.000 ) ( -256.000 -272.000 -256.000 ) ( 256.000 -272.000 -256.000 ) base_wall/bluemetal2 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
- ( 0.000 0.000 -256.000 ) ( -256.000 0.000 -256.000 ) ( 0.000 -256.000 -256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 0.000 192.000 ) ( 256.000 0.000 192.000 ) ( 0.000 -256.000 192.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- }
-
- // brush 6
- {
- ( -256.000 0.000 0.000 ) ( -256.000 256.000 0.000 ) ( -256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 256.000 240.000 192.000 ) ( 256.000 240.000 -256.000 ) ( -256.000 240.000 -256.000 ) base_wall/bluemetal2 0.00000000 0.00000000 -0.00000000 0.50000000 0.50000000 0 0 0
- ( 0.000 304.000 0.000 ) ( 0.000 304.000 256.000 ) ( -256.000 304.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 0.000 -256.000 ) ( -256.000 0.000 -256.000 ) ( 0.000 -256.000 -256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 0.000 192.000 ) ( 256.000 0.000 192.000 ) ( 0.000 -256.000 192.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- }
-
- // brush 7
- {
- ( -320.000 0.000 0.000 ) ( -320.000 256.000 0.000 ) ( -320.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( -256.000 240.000 192.000 ) ( -256.000 240.000 -256.000 ) ( -256.000 -272.000 -256.000 ) base_wall/bluemetal2 0.00000000 0.00000000 -0.00000000 0.50000000 0.50000000 0 0 0
- ( 0.000 -272.000 0.000 ) ( 0.000 -272.000 -256.000 ) ( -256.000 -272.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 240.000 0.000 ) ( 0.000 240.000 256.000 ) ( -256.000 240.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 0.000 -256.000 ) ( -256.000 0.000 -256.000 ) ( 0.000 -256.000 -256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 0.000 192.000 ) ( 256.000 0.000 192.000 ) ( 0.000 -256.000 192.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- }
-
- // brush 8
- {
- ( 256.000 -272.000 192.000 ) ( 256.000 -272.000 -256.000 ) ( 256.000 240.000 -256.000 ) base_wall/bluemetal2 0.00000000 0.00000000 0.00000000 0.50000000 0.50000000 0 0 0
- ( 320.000 0.000 0.000 ) ( 320.000 -256.000 0.000 ) ( 320.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 -272.000 0.000 ) ( 0.000 -272.000 -256.000 ) ( -256.000 -272.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 240.000 0.000 ) ( 0.000 240.000 256.000 ) ( -256.000 240.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 0.000 -256.000 ) ( -256.000 0.000 -256.000 ) ( 0.000 -256.000 -256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 0.000 192.000 ) ( 256.000 0.000 192.000 ) ( 0.000 -256.000 192.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- }
-
- // brush 9
- {
- ( -256.000 0.000 0.000 ) ( -256.000 256.000 0.000 ) ( -256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 256.000 0.000 0.000 ) ( 256.000 -256.000 0.000 ) ( 256.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 -272.000 0.000 ) ( 0.000 -272.000 -256.000 ) ( -256.000 -272.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 240.000 0.000 ) ( 0.000 240.000 256.000 ) ( -256.000 240.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( 0.000 0.000 -320.000 ) ( -256.000 0.000 -320.000 ) ( 0.000 -256.000 -320.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
- ( -256.000 -272.000 -256.000 ) ( -256.000 240.000 -256.000 ) ( 256.000 240.000 -256.000 ) base_floor/clang_floor2 0.00000000 0.00000000 -0.00000000 0.50000000 0.50000000 0 0 0
- }
-
-}
-
-// entity 1
-{
- "classname" "info_player_start"
- "origin" "-8.000000 -6.000000 15.000000"
-
-}
-